www.delorie.com/users/dj/resume/transcript.html   search  
DJ's Transcript

COURSE	DESCRIPTION	      GRADE   CR HR  HRS TAKEN QUAL PTS
CM101	ADVANCED PLACEMENT	T	3	0	 0.0
EE360	ADVANCED PLACEMENT	T	3	0	 0.0
MA131	ADVANCED PLACEMENT	T	3	0	 0.0
MA132	ADVANCED PLACEMENT	T	3	0	 0.0
MA141	ADVANCED PLACEMENT	T	3	0	 0.0
MA142	ADVANCED PLACEMENT	T	3	0	 0.0
PH101	ADVANCED PLACEMENT	T	3	0	 0.0
PH102	ADVANCED PLACEMENT	T	3	0	 0.0

Fall 1984

ES250	E SCIENCE		A	3	3	12.0
ES260	MAT SCI I		A	3	3	12.0
MA231	CALC III		A	3	3	12.0
LS195	GREAT IDEAS I		B	3	3	 9.0
MA232	ELEM DIFF EQUA		B	3	3	 9.0
PE108	MARKSMANSHIP		P	0	0	 0.0
PE110	BEG SWIM		P	0	0	 0.0

GOOD STANDING
CUM AV 3.600  CUR AV 3.600
DEANS LIST
R/C 83/861  R/D 34/211

Spring 1985

ES411	ENG COURSE ASSIST	A	1	1	 4.0
EE211	EE LAB I		A	3	3	12.0
EE221	LINEAR CIRCUITS		A	3	3	12.0
EE470	CODING + INF TRANS	A	3	3	12.0
LS196	GREAT IDEAS II		A	3	3	12.0
MA339	APPL MATRIX METH	A	3	3	12.0
PY151	GEN PSYCH		B	3	3	 9.0
PE201	BADMINTON		P	0	0	 0.0
PE207	RACQUETBALL		P	0	0	 0.0

GOOD STANDING
CUM AC 3.735  CUR AV 3.842
PRESIDENTIAL SCHOL
R/C 52/844  R/D 24/216

Fall 1985

MA381	PROBABILITY		A	3	3	12.0
ES221	PARTICLE DYNAMICS	A	3	3	12.0
EE341	ELEC DEV + CKTS		A	3	3	12.0
EE331	ENERGY CONV I		A	3	3	12.0
EE321	SIGNALS + SYSTEMS	A	3	3	12.0
EE311	EE LAB II		B	3	3	 9.0
WP001	WRITING PROF EXAM	P	0	0	 0.0

GOOD STANDING
CUM AV 3.769  CUR AV 3.833
PRESIDENTIAL SCHOL
R/C 45/932  R/D 14/191

Spring 1986

ES411	ENG COURSE ASSIST	A	1	1	 4.0
EE312	EE LAB III		A	3	3	12.0
EE575	COMPUTER COMM I		B+	3	3	10.5
CM102	GEN CHEM II		B+	3	3	10.5
ES340	THERMO I		B	3	3	 9.0
EE381	EM FIELDS + WAVES	B	3	3	 9.0
AC310	ELEMENTS OF ACC		B	3	3	 9.0
PH204	FUND PHYS IV		C+	3	3	 7.5
EC351	ECO PRIN + PROB II	C+	3	3	 7.5

GOOD STANDING
CUM AV 3.571  CUR AV 3.160
R/C 111/976  R/D 36/210

Fall 1986

ES411	ENG COURSE ASSIST	A	1	1	 4.0
EE577	COMPUTER COMM II	A	3	3	12.0
EE447	VLSI DESIGN		A	3	3	12.0
MA445	COMPILER CONST		B+	3	3	10.5
PY305	CREATIVITY		B	3	3	 9.0
EE471	DIG + DATA COMM		B	3	3	 9.0
EE466	COMP ARCHITECTURE	B	3	3	 9.0

GOOD STANDING
CUM AV 3.546  CUR AV 3.447
DEANS LIST
R/C 131/999  R/D 40/218

ABET ACCREDIT. E E PROGRAM
ELECTR+COMPUTER ENGR DEPT
GRADUATED 5/87
WITH DISTINCTION

  webmaster     delorie software   privacy  
  Copyright © 2024     Updated Apr 2024