| www.delorie.com/archives/browse.cgi | search |
| X-Authentication-Warning: | delorie.com: mail set sender to geda-user-bounces using -f |
| X-Recipient: | geda-user AT delorie DOT com |
| IronPort-PHdr: | 9a23: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 |
| X-Ironport-SBRS: | None |
| X-IronPort-Anti-Spam-Filtered: | true |
| X-IronPort-Anti-Spam-Result: | A2EBAgDac8ZX/52AA4BcHAaDKwEBAQEBHoFTgnmpF4w1ggGCZoIngRACgVA4FAEBAQEBAQEBAQEBAlsngjIEAxMFghEBAQQ6TwsYCRMHCw8FDTwTG4gRAxcFuhoNgz0BAQgCJYYwhE2CQ4Fjg0eCLwWIM4ZnigI0jF6CSI9hiD+ECYN5HjaCfoFVHDSFRYEnAQEB |
| X-IronPort-AV: | E=Sophos;i="5.30,260,1470726000"; |
| d="scan'208";a="38837665" | |
| Date: | Tue, 30 Aug 2016 23:10:12 -0700 |
| From: | Larry Doolittle <ldoolitt AT recycle DOT lbl DOT gov> |
| To: | "Evan Foss (evanfoss AT gmail DOT com) [via geda-user AT delorie DOT com]" <geda-user AT delorie DOT com> |
| Subject: | Re: [geda-user] Microwave PCB layout simulation or How to eat all |
| your processing power in 3 easy steps | |
| Message-ID: | <20160831061012.GA6882@recycle.lbl.gov> |
| References: | <CAM2RGhT_pQZ8CGGM6ECwDUwJHeo3UwDJ6d_7RtVWhxJBQ=K1tA AT mail DOT gmail DOT com> |
| <57C09C3C DOT 7020708 AT xs4all DOT nl> | |
| <CAM2RGhRST_sQQR8O9-Ti1=XytAxTFhxAV5MtMuvaq9OUwSRC=A AT mail DOT gmail DOT com> | |
| <1802d6ac-d9d7-684e-ef8b-2061e2557bcf AT neurotica DOT com> | |
| <CAM2RGhQVjz6dY2WN+7kFXTbpKTNrM5MFG03YpVYsLNGGYKRFRw AT mail DOT gmail DOT com> | |
| <0f623d55-c654-88af-ca54-52bb385f51e0 AT neurotica DOT com> | |
| <20160831041644 DOT GA6695 AT recycle DOT lbl DOT gov> | |
| <CAM2RGhRrTihCo7jdrcMdB6JNopHW99XEeM7iP1Esv3xKknzuAg AT mail DOT gmail DOT com> | |
| MIME-Version: | 1.0 |
| In-Reply-To: | <CAM2RGhRrTihCo7jdrcMdB6JNopHW99XEeM7iP1Esv3xKknzuAg@mail.gmail.com> |
| User-Agent: | Mutt/1.5.21 (2010-09-15) |
| Reply-To: | geda-user AT delorie DOT com |
| Errors-To: | nobody AT delorie DOT com |
| X-Mailing-List: | geda-user AT delorie DOT com |
| X-Unsubscribes-To: | listserv AT delorie DOT com |
Evan - On Wed, Aug 31, 2016 at 04:26:05AM +0000, Evan Foss (evanfoss AT gmail DOT com) [via geda-user AT delorie DOT com] wrote: > On Wed, Aug 31, 2016 at 4:16 AM, Larry Doolittle > <ldoolitt AT recycle DOT lbl DOT gov> wrote: > > Crosstalk, VSWR of microwave circuits and high-speed serial routing. > > They are hard problems. Even with ideal software, getting good data on > > a PCB process can be tough. Lots of people make test boards for their own use, > > and then hope (and check) that the manufacturer doesn't change the process. > Ok. Do you have a background with FEM and do you think it is worth pursuing? Yes, some background. Urmel, Superfish, meep, S parameters, waveguides, series solutions. Worth pursuing, yes. I can't promise much time of my own. And I recommend trying to keep expectations low, at least at first. - Larry
| webmaster | delorie software privacy |
| Copyright © 2019 by DJ Delorie | Updated Jul 2019 |