www.delorie.com/archives/browse.cgi | search |
X-Authentication-Warning: | delorie.com: mail set sender to geda-help-bounces using -f |
X-Recipient: | geda-help AT delorie DOT com |
X-Virus-Status: | Clean |
X-Virus-Scanned: | clamav-milter 0.98.4 at av01.lsn.net |
Message-ID: | <542585F4.30401@ecosensory.com> |
Date: | Fri, 26 Sep 2014 10:27:48 -0500 |
From: | John Griessen <john AT ecosensory DOT com> |
User-Agent: | Mozilla/5.0 (X11; Linux i686; rv:24.0) Gecko/20100101 Thunderbird/24.6.0 |
MIME-Version: | 1.0 |
To: | geda-help AT delorie DOT com |
Subject: | Re: [geda-help] Polygon cleared out of existence |
References: | <CACEmZ2eiM9tDgNZM8BgeZ=U52dy0Q0QTLbBr7ryPOQ23D6UGPg AT mail DOT gmail DOT com> <54218822 DOT 4060506 AT ecosensory DOT com> <CACEmZ2cdKdrLuzzikZV7rFydi_3ShAhucM+MydtRthyL014y3g AT mail DOT gmail DOT com> |
In-Reply-To: | <CACEmZ2cdKdrLuzzikZV7rFydi_3ShAhucM+MydtRthyL014y3g@mail.gmail.com> |
Reply-To: | geda-help AT delorie DOT com |
On 09/23/2014 10:08 AM, Troy Johnson wrote: > What ended up solving the problem for me was drawing a square somewhere else on the board. I then hovered over my newly drawn > square, I pressed the key S to make it fill in, then I moved the square where I wanted it to be... So you are using polygons and trace segments on the same layer and when filled it will short to traces it touches? or does it still get clearance to traces when they overlap? I have not done that where a polygon appears with no fill yet.
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |