| www.delorie.com/health/ns/ | search |
| Fat | Prot | Carb | KCal | Unit | G/U | RDA |
|---|---|---|---|---|---|---|
| 7.1 | 81.3 | 167.20 | 1170 | 1 kg | 1000 | Label |
| 3.2 | 36.9 | 75.84 | 530 | 1 lb | 453 | Label |
| 1.2 | 13.9 | 28.59 | 200 | 1 cup | 171 | Label |
| 0.0 | 0.1 | 0.17 | 1 | 1 g | 1 | Label |
|
Calories |
Weight |
Fats |
Note: Carb is net carbs, with fiber already subtracted. G/U is grams for this unit.
|
Fat Breakdown
| Carb Breakdown
| Protein Breakdown
|
| webmaster donations bookstore | delorie software privacy |
| Copyright © 2005 by DJ Delorie | Updated Sep 2005 |