| www.delorie.com/health/ns/ | search |
| Fat | Prot | Carb | KCal | Unit | G/U | RDA |
|---|---|---|---|---|---|---|
| 270.0 | 146.0 | 19.00 | 3090 | 1 kg | 1000 | Label |
| 122.5 | 66.2 | 8.62 | 1401 | 1 lb | 453 | Label |
| 12.4 | 6.7 | 0.87 | 142 | 1 serving 2 slices | 46 | Label |
| 6.2 | 3.4 | 0.44 | 71 | 1 slice | 23 | Label |
| 0.3 | 0.1 | 0.02 | 3 | 1 g | 1 | Label |
|
Calories |
Weight |
Fats |
Note: Carb is net carbs, with fiber already subtracted. G/U is grams for this unit.
|
Fat Breakdown
| Carb Breakdown
| Protein Breakdown |
| webmaster donations bookstore | delorie software privacy |
| Copyright © 2005 by DJ Delorie | Updated Sep 2005 |