Format of NetWare "Get Server Information" reply buffer:
Offset	Size	Description	)
 00h	DWORD	current server time
 04h	BYTE	vconsole version
 05h	BYTE	vconsole revision
 06h	WORD	reserved
 08h	DWORD	current NCP stations in use
 0Ch	DWORD	peak NCP stations in use
 10h	DWORD	total NCP requests
 14h	DWORD	server utilization
 18h	DWORD	number of cancelled replies
 1Ch	DWORD	"writeHeldOffCount"
 20h	DWORD	"writeHeldOffWithDuplicateRequest"
 24h	DWORD	number of invalid request types
 28h	DWORD	"beingAbortedCount"
 2Ch	DWORD	"alreadyDoingReallocCount"
 30h	DWORD	"deAllocInvalidSlotCount"
 34h	DWORD	"deAllocBeingProcessedCount"
 38h	DWORD	"deAllocForgedPacketCount"
 3Ch	DWORD	"startStationErrorCount"
 40h	DWORD	number of invalid slot numbers
 44h	DWORD	"beingProcessedCount"
 48h	DWORD	number of forged packets
 4Ch	DWORD	number still transmitting
 50h	DWORD	"reExecuteRequestCount"
 54h	DWORD	number of invalid sequence numbers
 58h	DWORD	"duplicateIsBeingSentAlreadyCnt"
 5Ch	DWORD	number of positive acknowledgements sent
 60h	DWORD	number of duplicate replies sent
 64h	DWORD	number of times out of memory for station control
 68h	DWORD	number of times out of available connections
 6Ch	DWORD	"reallocSlotCount"
 70h	DWORD	"reallocSlotCameTooSoonCount"
 74h	WORD	number of times maximum hop count exceeded
 76h	WORD	number of unknown networks
 78h	WORD	"NoSpaceForService"
 7Ah	WORD	number of times out of receive buffers
 7Ch	WORD	"notMyNetwork"
 7Eh	DWORD	number of NetBIOS packets propagated
 82h	DWORD	total number of packets serviced
 86h	DWORD	total number of packets routed
SeeAlso: #02492