Format of NetWare "Get File Server Misc Information" reply buffer:
Offset	Size	Description	)
 00h	WORD	(call) size of following results buffer (max 0048h)
 02h	DWORD	(big-endian) clock ticks since system started
 06h	BYTE	CPU type
		00h Motorola 68000
		01h Intel 8086, 8088, or V20
		02h Intel 80286+
 07h	BYTE	reserved
 08h	BYTE	number of service processes in server
 09h	BYTE	server utilization in percent
 0Ah	WORD	(big-endian) maximum bindery objects set by configuration
		0000h = unlimited
 0Ch	WORD	(big-endian) maximum number of bindery objects used
 0Eh	WORD	(big-endian) current number of bindery objects in use
 10h	WORD	(big-endian) total server memory in KB
 12h	WORD	(big-endian) wasted server memory in KB
		normally 0000h
 14h	WORD	number of records following (01h-03h)
 16h	var	array of Dynamic Memory Information records (see #02083)
SeeAlso: #02081,#02246 at AX=F217h/SF=E8h