Format of NetWare IPX statistics:
Offset	Size	Description	)
 00h	WORD	size of statistics, including this word
 02h	DWORD	number of TRAN Request Reply calls made
 06h	WORD	number of user aborts
 08h	WORD	number of user retries
 0Ah	WORD	IPX receive errors
 0Ch	WORD	IPX send errors
 0Eh	WORD	number of unrecognized responses
 10h	WORD	number of bad connection numbers in requests
 12h	WORD	number of bad sequence responses
 14h	WORD	receive buffer overflows
 16h	WORD	number of times route to attached server was lost
 18h	WORD	number of times server responded "busy"
 1Ah	WORD	number of unknown "NCPRepCompCode" values
 1Ch	WORD	number of bad connection numbers in responses
 1Eh	WORD	padding for NETX compatibility
 20h	WORD	padding for NETX compatibility
 22h	WORD	number of attach requests to server without route
 24h	WORD	number of times server responded to attach without slot
 26h	WORD	number of times a server went down during a request
 28h	DWORD	same-server optimizations
 2Ch	WORD	local route changes
 2Eh	WORD	IPX CRC errors
 30h	WORD	number of user fails
 32h	BYTE	flag: CRCs enabled
 33h	BYTE	flag: LIP enabled
 34h	BYTE	flag: configurable NET error handler
SeeAlso: #02873