Format of PCI Configuration for Intel 82371FB/82371SB Function 0 (ISA Bridge):
Offset	Size	Description	)
 00h 64 BYTEs	header (see #00878)
		(vendor ID 8086h, device ID 122Eh/7000h)
		(revision ID 00h = 82371SB step A-1)
		(revision ID 01h = 82371SB step B-0)
 40h 12 BYTEs	reserved
 4Ch	BYTE	ISA I/O Controller Recovery Timer (see #01087)
 4Dh	BYTE	reserved
 4Eh	BYTE	X-Bus Chip Select Enable (see #01089)
 4Fh	BYTE	(82371SB) X-Bus Chip Select Enable High (see #01102)
		bit 0: I/O APIC enabled
 4Fh	BYTE	(82371FB) reserved
 50h 16 BYTEs	reserved
 60h  4 BYTEs	PCI IRQ Route Control (see #01076)
 64h  5 BYTEs	reserved
 69h	BYTE	top of memory (see #01216)
 6Ah	WORD	miscellaneous status (see #01217)
 6Ch  4 BYTEs	reserved
 70h	BYTE	motherboard IRQ Route Control 0 (see #01218)
 71h	BYTE	(82371FB) motherboard IRQ Route Control 1 (see #01218)
 72h  4 BYTEs	reserved
 76h  2 BYTEs	motherboard DMA control (see #01219)
 78h	WORD	programmable chip select control (see #01220)
 7Ah  6 BYTEs	reserved
 80h	BYTE	(82371SB) APIC Base Address Relocation (see #01078)
 81h	BYTE	reserved
 82h	BYTE	(82371SB) Deterministic Latency Control (see #01221)
 83h 29 BYTEs	reserved
 A0h	BYTE	SMI Control (see #01222)
 A1h	BYTE	reserved
 A2h	WORD	SMI Enable (see #01080)
 A4h	DWORD	System Event Enable (SEE) (see #01081)
 A8h	BYTE	Fast-Off Timer (in minutes, PCICLKs, or milliseconds)
		value is count less one; timer must be stopped before
		  changing its value
 A9h	BYTE	reserved
 AAh	WORD	SMI Request (see #01082)
 ACh	BYTE	Clock Scale STPCLK# Low Timer
		STPCLK# stays low for 1+1056*(value+1) PCICLKs
 ADh	BYTE	reserved
 AEh	BYTE	Clock Scale STPCLK# High Timer
		STPCLK# stays high for 1+1056*(value+1) PCICLKs
 AFh 81 BYTEs	reserved
SeeAlso: #00873,#01214,#01215,#01064,#01083,#01108,#01098