Format of flat-panel information table:
Offset	Size	Description	)
 00h	BYTE	number of WORDs in the remainder of the table
 01h	WORD	number of vertical pixels per meter
 03h	WORD	number of horizontal pixels per meter
 05h	WORD	total number of vertical pixels
 07h	WORD	total number of horizontal pixels
 09h	WORD	vertical pixel separation in micrometers (center-to-center)
 0Bh	WORD	horizontal pixel separation in micrometers
 0Dh	WORD	range of gray levels available, less 1
 0Fh	WORD	number of red levels available, less 1 (0000h if nonochrome)
 11h	WORD	number of green levels available, less 1 (0000h if nonochrome)
 13h	WORD	number of blue levels available, less 1 (0000h if nonochrome)
SeeAlso: #00052