Format of NetWare "Get LAN Common Counters" reply buffer:
Offset	Size	Description	)
 00h	DWORD	current server time
 04h	BYTE	vconsole version
 05h	BYTE	vconsole revision
 06h	WORD	reserved
 08h	BYTE	statistics major version
 09h	BYTE	statistics minor version
 0Ah	DWORD	number of generic counters
 0Eh	DWORD	number of counter blocks
 12h	DWORD	number of custom variables
 16h	DWORD	next counter block number
 1Ah	DWORD	"notSupportedMask"
 1Eh	DWORD	total number of packets tranmitted
 22h	DWORD	total number of packets received
 26h	DWORD	number of times no ECBs were available
 2Ah	DWORD	number of transmitted packets which were too large
 2Eh	DWORD	number of transmitted packets which were too small
 32h	DWORD	number of packet receive overflows
 36h	DWORD	number of received packets which were too large
 3Ah	DWORD	number of received packets which were too small
 3Eh	DWORD	number of miscellaneous transmitted-packet errors
 42h	DWORD	number of miscellaneous received-packet errors
 46h	DWORD	number of times transmission retried
 4Ah	DWORD	number of checksum errors
 4Eh	DWORD	number of hardware receive mismatches
 52h 50 BYTEs	reserved
SeeAlso: #02513